Usage Statistics for AJVCoGW

Summary Period: February 2026
Generated 26-Feb-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 32227
Total Files 17754
Total Pages 18744
Total Visits 1243
Total KBytes 795991
Total Unique Sites 1099
Total Unique URLs 570
Total Unique Referrers 354
Total Unique User Agents 440
. Avg Max
Hits per Hour 671 3962
Hits per Day 16113 32201
Files per Day 8877 17742
Pages per Day 9372 18735
Sites per Day 549 1099
Visits per Day 621 1242
KBytes per Day 397996 795974
Hits by Response Code
Undefined response code 19.56% 6305
Code 200 - OK 55.09% 17754
Code 201 - Created 0.08% 26
Code 204 - No Content 0.93% 301
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 10.81% 3483
Code 302 - Found 0.11% 35
Code 303 - See Other 0.04% 12
Code 304 - Not Modified 8.77% 2825
Code 400 - Bad Request 0.81% 260
Code 401 - Unauthorized 0.36% 117
Code 403 - Forbidden 0.15% 47
Code 404 - Not Found 3.05% 984
Code 408 - Request Timeout 0.02% 8
Code 500 - Internal Server Error 0.17% 56

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
25 32201 99.92% 17742 99.93% 18735 99.95% 1242 99.92% 1099 100.00% 795974 100.00%
26 26 0.08% 12 0.07% 9 0.05% 5 0.40% 6 0.55% 17 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 697 1395 4.33% 367 734 4.13% 408 816 4.35% 16955 33909 4.26%
1 615 1231 3.82% 353 707 3.98% 382 764 4.08% 13638 27276 3.43%
2 483 966 3.00% 257 515 2.90% 295 591 3.15% 12786 25573 3.21%
3 221 442 1.37% 126 252 1.42% 170 340 1.81% 10521 21043 2.64%
4 363 726 2.25% 259 519 2.92% 298 597 3.19% 12444 24888 3.13%
5 306 613 1.90% 164 328 1.85% 217 435 2.32% 11961 23922 3.01%
6 324 649 2.01% 141 282 1.59% 190 381 2.03% 12366 24732 3.11%
7 235 470 1.46% 150 301 1.70% 183 366 1.95% 10640 21281 2.67%
8 365 731 2.27% 186 372 2.10% 235 471 2.51% 12326 24652 3.10%
9 202 404 1.25% 136 272 1.53% 175 351 1.87% 11536 23071 2.90%
10 622 1244 3.86% 285 571 3.22% 430 860 4.59% 68770 137540 17.28%
11 433 867 2.69% 249 498 2.81% 352 705 3.76% 12181 24362 3.06%
12 664 1329 4.12% 324 648 3.65% 386 772 4.12% 23609 47219 5.93%
13 1449 2899 9.00% 832 1665 9.38% 880 1761 9.40% 14629 29259 3.68%
14 779 1559 4.84% 360 720 4.06% 312 625 3.33% 14337 28675 3.60%
15 596 1192 3.70% 306 613 3.45% 268 537 2.86% 11457 22913 2.88%
16 1302 2604 8.08% 760 1521 8.57% 656 1313 7.00% 47119 94239 11.84%
17 1981 3962 12.29% 1315 2630 14.81% 1388 2777 14.82% 13485 26971 3.39%
18 1082 2164 6.71% 666 1333 7.51% 655 1311 6.99% 11666 23332 2.93%
19 647 1294 4.02% 303 607 3.42% 289 579 3.09% 12139 24278 3.05%
20 694 1389 4.31% 309 619 3.49% 281 563 3.00% 10786 21573 2.71%
21 723 1447 4.49% 356 712 4.01% 326 653 3.48% 10807 21615 2.72%
22 621 1243 3.86% 326 652 3.67% 288 577 3.08% 10657 21314 2.68%
23 703 1407 4.37% 341 683 3.85% 299 599 3.20% 11178 22356 2.81%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 4645 14.41% 476816 59.90% /Extranet/webalizer/usage_202602
2 2887 8.96% 2252 0.28% /ocs/v2.php/apps/dashboard/api/v2/widget-items
3 2866 8.89% 33206 4.17% /
4 2678 8.31% 8 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 1337 4.15% 1188 0.15% /apps/text/session/3798629/sync
6 1026 3.18% 163 0.02% /apps/text/session/3798629/push
7 959 2.98% 140 0.02% /ocs/v2.php/apps/user_status/api/v1/user_status
8 898 2.79% 1658 0.21% /apps/text/session/3712955/sync
9 439 1.36% 64 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
10 361 1.12% 23 0.00% /apps/text/session/3712955/push
11 273 0.85% 67 0.01% /robots.txt
12 163 0.51% 11 0.00% /apps/notes/notes
13 143 0.44% 2 0.00% /myip
14 77 0.24% 9 0.00% /csrftoken
15 64 0.20% 5968 0.75% /phpinfo
16 48 0.15% 5 0.00% /ChkLog4gvIP
17 39 0.12% 111 0.01% /ocs/v2.php/cloud/capabilities
18 37 0.11% 198 0.02% /404
19 35 0.11% 2416 0.30% /vendor/bootstrap/js/bootstrap.bundle.min.js
20 35 0.11% 2971 0.37% /vendor/jquery/jquery.min.js
21 30 0.09% 18 0.00% /sitemap.xml
22 27 0.08% 3 0.00% /apps/documentserver_community/converter
23 27 0.08% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
24 26 0.08% 58 0.01% /favicon.ico
25 24 0.07% 172 0.02% /about
26 23 0.07% 114 0.01% /contact
27 23 0.07% 226 0.03% /login
28 23 0.07% 195 0.02% /portfolio-advisory
29 21 0.07% 13 0.00% /css/modern-business.css
30 21 0.07% 2890 0.36% /vendor/bootstrap/css/bootstrap.min.css

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 4645 14.41% 476816 59.90% /Extranet/webalizer/usage_202602
2 12 0.04% 55155 6.93% /dist/core-common.js
3 2866 8.89% 33206 4.17% /
4 1 0.00% 16749 2.10% /apps/documentserver_community/3rdparty/onlyoffice/documentserver/fonts/003
5 1 0.00% 16398 2.06% /apps/documentserver_community/3rdparty/onlyoffice/documentserver/fonts/184
6 10 0.03% 9773 1.23% /dist/core-main.js
7 1 0.00% 6589 0.83% /apps/documentserver_community/3rdparty/onlyoffice/documentserver/sdkjs/word/sdk-all.js
8 64 0.20% 5968 0.75% /phpinfo
9 1 0.00% 5439 0.68% /apps/spreed/js/talk-files-sidebar.js
10 4 0.01% 5320 0.67% /remote.php/dav/files/clara/Documents/seasons/jewellery/CB1CRG1

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2866 8.89% 636 69.06% /
2 37 0.11% 27 2.93% /404
3 24 0.07% 14 1.52% /about
4 15 0.05% 11 1.19% /Extranet/PHPtest
5 14 0.04% 11 1.19% /Extranet/webalizer/usage_202406
6 18 0.06% 10 1.09% /faq
7 23 0.07% 10 1.09% /portfolio-advisory
8 17 0.05% 9 0.98% /Extranet/webalizer/usage_202510
9 19 0.06% 9 0.98% /portfolio-systems
10 11 0.03% 7 0.76% /Extranet/webalizer/usage_202509

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2866 8.89% 584 61.28% /
2 48 0.15% 32 3.36% /ChkLog4gvIP
3 37 0.11% 26 2.73% /404
4 24 0.07% 15 1.57% /about
5 23 0.07% 13 1.36% /contact
6 18 0.06% 13 1.36% /faq
7 23 0.07% 13 1.36% /portfolio-advisory
8 19 0.06% 13 1.36% /portfolio-systems
9 23 0.07% 12 1.26% /login
10 19 0.06% 11 1.15% /services

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 11474 35.60% 4653 26.21% 40630 5.10% 30 2.41% ajv.ajvsystems.com
2 4641 14.40% 4641 26.14% 476405 59.85% 1 0.08% v2713701.hosted-by-vdsina.ru
3 4336 13.45% 3320 18.70% 73063 9.18% 12 0.97% ip-71.ajvsystems.com
4 1591 4.94% 1050 5.91% 1311 0.16% 6 0.48% ip-102.ajvsystems.com
5 460 1.43% 230 1.30% 2288 0.29% 1 0.08% 20.216.146.160
6 459 1.42% 10 0.06% 188 0.02% 5 0.40% ip-141.ajvsystems.com
7 454 1.41% 227 1.28% 2258 0.28% 1 0.08% 20.100.197.204
8 448 1.39% 178 1.00% 74812 9.40% 26 2.09% 14-0-170-079.static.pccw-hkt.com
9 419 1.30% 14 0.08% 1149 0.14% 1 0.08% prod61client02.academyforinternetresearch.org
10 344 1.07% 69 0.39% 7059 0.89% 2 0.16% 45.148.10.247
11 328 1.02% 164 0.92% 1632 0.20% 1 0.08% 172.213.161.25
12 312 0.97% 155 0.87% 1542 0.19% 1 0.08% 68.221.129.30
13 284 0.88% 142 0.80% 35 0.00% 1 0.08% host86-178-26-189.range86-178.btcentralplus.com
14 248 0.77% 124 0.70% 1234 0.15% 1 0.08% 172.190.142.176
15 248 0.77% 124 0.70% 1234 0.15% 1 0.08% 4.204.200.32
16 227 0.70% 227 1.28% 2207 0.28% 1 0.08% 20.203.144.43
17 192 0.60% 24 0.14% 1701 0.21% 2 0.16% 195.178.110.223
18 186 0.58% 124 0.70% 1219 0.15% 2 0.16% 20.104.206.236
19 176 0.55% 176 0.99% 1711 0.21% 1 0.08% 20.163.110.166
20 162 0.50% 161 0.91% 1565 0.20% 1 0.08% 20.100.198.220
21 148 0.46% 9 0.05% 999 0.13% 2 0.16% ip-188.ajvsystems.com
22 145 0.45% 0 0.00% 30 0.00% 1 0.08% silver.inc
23 134 0.42% 0 0.00% 28 0.00% 1 0.08% 20.53.240.38
24 134 0.42% 0 0.00% 119 0.01% 1 0.08% 20.78.169.245
25 133 0.41% 11 0.06% 110 0.01% 1 0.08% 123203026035.ctinets.com
26 132 0.41% 0 0.00% 153 0.02% 2 0.16% 20.211.1.210
27 126 0.39% 63 0.35% 627 0.08% 1 0.08% 20.215.69.209
28 113 0.35% 0 0.00% 74 0.01% 8 0.64% ip-111.ajvsystems.com
29 102 0.32% 51 0.29% 0 0.00% 1 0.08% 45.119.85.39
30 102 0.32% 51 0.29% 0 0.00% 1 0.08% plesk5100.is.cc

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4641 14.40% 4641 26.14% 476405 59.85% 1 0.08% v2713701.hosted-by-vdsina.ru
2 448 1.39% 178 1.00% 74812 9.40% 26 2.09% 14-0-170-079.static.pccw-hkt.com
3 4336 13.45% 3320 18.70% 73063 9.18% 12 0.97% ip-71.ajvsystems.com
4 11474 35.60% 4653 26.21% 40630 5.10% 30 2.41% ajv.ajvsystems.com
5 34 0.11% 29 0.16% 7231 0.91% 1 0.08% ec2-3-238-110-197.compute-1.amazonaws.com
6 344 1.07% 69 0.39% 7059 0.89% 2 0.16% 45.148.10.247
7 11 0.03% 10 0.06% 7012 0.88% 1 0.08% 45.143.154.212
8 27 0.08% 18 0.10% 6828 0.86% 1 0.08% tor-exit-anonymizer.appliedprivacy.net
9 9 0.03% 7 0.04% 6467 0.81% 1 0.08% tor-exit-15.zbau.f3netze.de
10 9 0.03% 7 0.04% 6466 0.81% 1 0.08% tor.msq.red

Top 30 of 354 Total Referrers
# Hits Referrer
1 26736 82.96% - (Direct Request)
2 4641 14.40% https://dactor-otr-havalpro.ru/
3 46 0.14% https://ajvco.com.hk/
4 44 0.14% https://ajvassociates.net/
5 43 0.13% https://ajvsystems.com/
6 41 0.13% http://42.200.194.200:443/
7 32 0.10% https://cloud.ajvco.net/login
8 25 0.08% https://ajvco.com.hk/usage_202602.html
9 14 0.04% https://ajvconsulting.net/
10 13 0.04% https://ajvachha.com/
11 10 0.03% https://www.google.com/search
12 8 0.02% https://ajvachha.net/
13 8 0.02% https://ajvco.net/Extranet/webalizer/
14 7 0.02% http://42.200.194.200
15 7 0.02% http://42.200.194.200:80
16 7 0.02% http://ajvachha.net
17 7 0.02% http://www.ajvconsulting.net
18 7 0.02% https://www.google.com/
19 6 0.02% http://ajvachha.com
20 6 0.02% http://ajvassociates.net
21 6 0.02% http://ajvco.com.hk
22 6 0.02% http://ajvconsulting.net
23 6 0.02% http://ajvsystems.com
24 6 0.02% http://smtp.ajvco.com.hk/
25 6 0.02% http://www.ajvassociates.net
26 6 0.02% http://www.ajvco.net
27 6 0.02% http://www.ajvsystems.com
28 6 0.02% https://iartintl.com.hk
29 5 0.02% http://185.177.148.254
30 5 0.02% http://42.200.194.200/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/sharnirnye-sfericheskie-podshipniki/

Top 15 of 440 Total User Agents
# Hits User Agent
1 5613 17.42% Mozilla/5.0 (Linux) mirall/4.0.6daily (Nextcloud, opensuse-tumbleweed-6.19.2-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 5030 15.61% Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
3 3378 10.48% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0
4 1133 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
5 979 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
6 960 2.98% Mozilla/5.0 (Android) Nextcloud-android/33.0.0
7 955 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 947 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 914 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 910 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
11 815 2.53% Mozilla/5.0 (Linux) mirall/4.0.4daily (Nextcloud, opensuse-slowroll-6.18.3-1.0.6.sr20251204-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
12 743 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 616 1.91% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Thunderbird/146.0.1
14 476 1.48% uclient-fetch
15 473 1.47% Mozilla/5.0 (Windows) mirall/4.0.6 (build 20260122) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for February 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 20035 62.17% 9918 55.86% 212258 26.67% Commercial (com)
2 6310 19.58% 2708 15.25% 71763 9.02% Unresolved/Unknown
3 4654 14.44% 4649 26.19% 476736 59.89% Russian Federation
4 540 1.68% 60 0.34% 1847 0.23% Non-Profit (org)
5 216 0.67% 176 0.99% 14002 1.76% Network (net)
6 102 0.32% 51 0.29% 0 0.00% Cocos (Keeling) Islands
7 86 0.27% 51 0.29% 2571 0.32% Viet Nam
8 61 0.19% 46 0.26% 13885 1.74% Germany
9 60 0.19% 49 0.28% 547 0.07% Hong Kong
10 40 0.12% 7 0.04% 775 0.10% Brazil
11 25 0.08% 9 0.05% 653 0.08% Poland
12 16 0.05% 5 0.03% 180 0.02% St. Helena
13 15 0.05% 11 0.06% 54 0.01% India
14 14 0.04% 0 0.00% 39 0.00% Japan
15 12 0.04% 5 0.03% 110 0.01% British Indian Ocean Territory
16 11 0.03% 7 0.04% 43 0.01% European Union
17 9 0.03% 4 0.02% 28 0.00% United Kingdom
18 6 0.02% 3 0.02% 37 0.00% Netherlands
19 5 0.02% 1 0.01% 31 0.00% China
20 5 0.02% 3 0.02% 120 0.02% Mexico
21 2 0.01% 2 0.01% 198 0.02% Argentina
22 1 0.00% 1 0.01% 9 0.00% Chile
23 1 0.00% 1 0.01% 97 0.01% Ecuador
24 1 0.00% 1 0.01% 8 0.00% South Africa


Generated by Webalizer Version 2.23